Top McCracken County Employers
EMPLOYER | PRODUCT |
---|---|
1,000 + | |
Baptist Health-Paducah | Hospital |
Mercy Health-Lourdes | Hospital |
500 - 999 | |
Four Rivers Nuclear Partnership | Clean-up contractor-gaseous diffusion plant |
James Marine | Inland marine/barge manufacturing |
McCracken Co. Public School | K-12 |
Marquette Transportation Co. | HQ, marine transportation |
Walmart (2) | Retail |
250-499 | |
City of Paducah | Government |
Computer Services, Inc. | Bank processing |
Credit Bureau Systems | Credit reporting |
Ingram Barge | Inland marine |
Lowes (2) | Retail |
Lynx Services | Call center |
Paducah Public Schools | K-12 |
Triangle Enterprises | Commercial and industrial specialty contractor |
TVA Shawnee Power Plant | Power provider |
UACJ Automotive/Whitehall Industries | Aluminum parts to auto industry |
ViWin Tech Windows & Doors | Manufacturer of vinyl windows and doors |
EMPLOYER | PRODUCT |
---|---|
100-249 | |
Coca-Cola Paducah | Bottling company |
Dippin' Dots | Ice cream manufacturing |
H. B. Fuller | Adhesive manufacturing |
Henry A. Petter Supply | Industrial distributor |
HT Hackney | Wholesale distribution |
McCracken County | Government |
National Maintenance & Repair | Barge repair |
Swift & Staley | Government design-build-maintain construction services |
West KY Community & Technical College | Higher education |
50-99 | |
A&K Construction | Construction/General Contractor |
Central Paving | Paving contractor |
Federal Materials Co. | Concrete manufacturing/delivery |
Hannan Supply Co. | HQ & electrical products wholesale |
Millwork Products | Millwork |
Jackson Purchase Energy | Electric provider |
Marine Systems, Inc. | Machine shop, marine repair |
Paducah Power | Electric provider |
Paducah & Louisville Railway | Short-line rail |
Pepsi MidAmerica | Soft drink & food distribution |
Precision Machine Inc. | Machine shop |
Premier Fire Protection | HQ fire protection services |
UPS | Small package distribution |
Worthington Industries | Cylinder manufacturing |
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Item to Report” button to add any page or property to a custom report that you can print out or save.